Compare Our Plans |
All in one professionally designed Website, Online Reservations & Property management |
||||
---|---|---|---|---|---|
Monthly Subscription: | Starts at $67.95 | ||||
B&B Website |
|||||
Professionally Designed Responsive Website | Get a Quote | ||||
Mobile Booking Engine (AMP now available) | ✔ | ||||
Automatic image Upload and Resize | ✔ | ||||
Slideshows | ✔ | ||||
Unlimited Web Pages | ✔ | ||||
Website Blog & News Feed | ✔ | ||||
Online Marketing Features |
|||||
Online Booking Engine with Calendar | ✔ | ||||
Multiple Property Handling Package (Additional) | $20 / Month | ||||
Specials, Packages, and Add ons | ✔ | ||||
Multiple Rate Plans | ✔ | ||||
Online Coupons | ✔ | ||||
Free Widget Updates (Review Sites, Social, Etc. ) | ✔ | ||||
Marketing Add-ons |
|||||
Innkeeper's Edge Marketing | Call for price | ||||
Automated Guest Text Messages | Starting at $30 / Month | ||||
Online Gift Certificates Sales, Tracking & Online Merchandise Sales to non-guests | ✔ | ||||
Innkeeper Interface | |||||
Drag & Drop Reservation Calendar | ✔ | ||||
Guest Management | ✔ | ||||
Seasonal Rates | ✔ | ||||
Automated Yield Management | ✔ | ||||
Multiple Rate Plans | ✔ | ||||
Automatic Email and Innkeeper Text | ✔ | ||||
Arrival and Housecleaning Reports | ✔ | ||||
Content Management (CRM) | ✔ | ||||
Reports and Excel Exports | ✔ | ||||
PCI Compliance | ✔ | ||||
Google Analytics with E-commerce Tracking | ✔ | ||||
Precision Analytics Progress Reports by Innkeeper's Advantage | ✔ | ||||
Optional Channel Manager Connections
|
|||||
TripConnect by TripAdvisor | $160 / Annually | ||||
Booking.com (Priceline, Kayak, Momonda, Agonda) | $160 / Annually | ||||
Expedia.com (Hotels.com, Trivago, Hotwire, Orbits, More..) | $160 / Annually | ||||
Airbnb | $160 / Annually | ||||
Let's do the math: Our flat annual fee means you can get an unlimited number of bookings at a low predictable rate. Example: Expedia & Booking.com annual sales = $30,000 Your annual OTA Channel Manager Costs:
|
|||||
Training and Support | |||||
Training | ✔ | ||||
Phone and Email Support | ✔ | ||||
Daily Backup | ✔ | ||||
Third-Party Fees and Services | |||||
Annual Web Domain Registration (Optional) | $15 Annually | ||||
Annually Security Certificate with Dedicated IP (Required for online Credit Card Input) | $68 Annually | ||||
Merchant Account Connections | ✔ | ||||
Single Webmail Mailbox | $3 Per Month |
Bank and Gateway Fees |
|||
Each Bed and Breakfast that accepts credit cards is responsible for its own bank fees. If you take credit cards online, you will also need a connection from the Website to your credit card account called a "gateway." Each inn is responsible for its own gateway fees. We will assist you in establishing the gateway account & security certificate if required. Our system is compatible with many payment processors. Some of our merchant processing partners offer a No Gateway and No Transaction Fee solution at highly competitive rates. We will help you by providing a list of processors from which to choose. |
Please click here to see our Cancellation Policy.